Predictable
Returns.
Bonds offer a reliable stream of income with predefined maturity value, serving as the stabilizing cornerstone for navigating market volatility.
| Security | Rating | Yield |
|---|---|---|
| SPANDANA SPHOORTY FINANCIAL LIMITED 2028 (SECURED) | BBB+ BY ICRA | 11.27% |
| PROGFIN PRIVATE LIMITED 2027 (SECURED) | BBB+ BY ICRA | 10.56% |
| NAVI FINSERV LIMITED 2027 (SECURED) | A BY CRISIL | 10.33% |
| FINNABLE CREDIT PRIVATE LIMITED 2028 (SECURED) | BBB+ BY CARE | 10.82% |
| NAMRA FINANCE LIMITED 2028 (SECURED) | A – BY ACUITE | 10.88% |
| KOSAMATTAM FINANCE LIMITED 2027 (SECURED) | A BY IND RATINGS | 9.57% |
| KOSAMATTAM FINANCE LIMITED 2029 (SECURED) | A BY IND RATINGS | 10.14% |
| ESAF SMALL FINANCE BANK LIMITED 2029 (SUB-DEBT, TIER-2) | A- BY CARE | 10.17% |
| ESAF SMALL FINANCE BANK LIMITED 2031 (SUB-DEBT, TIER-2) | A- BY CARE | 10.73% |
| ADANI ENTERPRISES LIMITED 2028 (SECURED) | AA- BY ICRA & CARE | 8.54% |
| MUTHOOT MICROFIN LIMITED 2027 (SECURED) | A+ BY CRISIL | 10.01% |
| KERALA INFRASTRUCTURE INVESTMENT FUND BOARD 2031 (UNSECURED) | AA (CE) BY IND RATINGS & ACUITE | 9.05% |
| TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED 2028 (SECURED) | AA (CE) BY IND RATINGS | 8.45% |
| TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED 2029 (SECURED) | AA (CE) BY IND RATINGS | 8.51% |
| THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED 2029 (SECURED) | AA(CE) BY INDIA RATINGS & ACUITE | 8.44% |
| THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED 2030 (SECURED) | AA(CE) BY INDIA RATINGS & ACUITE | 8.53% |
| ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED 2028 (SECURED) | AA(CE) BY INDIA RATINGS & ACUITE | 8.53% |
| ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED 2030 (SECURED) | AA(CE) BY INDIA RATINGS & ACUITE | 8.76% |
| HINDUJA LEYLAND FINANCE LIMITED 2031 (SUB-DEBT, TIER-2) | AA+ BY CRISIL & CARE | 9.00% |
| AYE FINANCE LIMITED 2028 (SECURED) | A BY IND RATING | 9.94% |
| PIRAMAL FINANCE LIMITED 2031 (SECURED) | AA BY ICRA & CARE | 8.83% |
| MANBA FINANCE LIMITED 2027 (SECURED) | BBB+ BY CARE | 10.57% |
| BELSTAR MICROFINANCE LIMITED 2028 (SECURED) | AA BY CRISIL | 8.71% |
| NJ CAPITAL PRIVATE LIMITED 2027 (SECURED) | AA- BY ICRA | 8.70% |
| EARLYSALARY SERVICES PRIVATE LIMITED 2028 (SECURED) | A- BY BY CARE | 10.62% |
| IKF FINANCE LIMITED 2027 (SECURED) | A+ BY CARE | 8.43% |
How They
Operate.
When you buy a bond, you are essentially lending money to the issuer—be it the government, a municipality, or a corporate entity.
Coupon Payments
In exchange for your capital, the issuer pays you regular, predetermined interest payments (the coupon) throughout the bond's tenure.
Principal Repayment
Upon reaching the maturity date, the issuer returns the exact principal amount originally invested (face value).
Fixed Yields
Lock in an interest rate for the tenure of the investment, shielding your returns from future interest rate drops.
Credit Rating
Independent agencies rate bonds indicating the issuer's financial strength and ability to pay, helping gauge risk accurately.
Strategic
Advantage.
Anchoring your portfolio against macroeconomic tremors and ensuring steady cash flows.
Volatility Buffer
Unlike equities, bonds exhibit significantly lower price fluctuations, creating a reliable bedrock during economic downturns.
Unmatched Clarity
Provides absolute visibility on future cash flows with concrete payout schedules mapping to your financial milestones.
Liability Matching
Perfectly aligns predictable income streams with future known expenses like education, home buying, or retirement.
Sovereign Safety
Government entities issue bonds backed by the full faith of the nation, offering practically risk-free avenues.
Secure Your
Yield.
Expert guidance on portfolio structuring, bond selection, and interest rate strategies.
Contact Desk
support@indyawealth.com
+91 98181 19254